Academic Calendar
Spring 2025
January 20 | Martin Luther King Day, College Closed |
January 21 | First Day of Spring 2025 Classes |
January 27 | Last Day for 75% Tuition Refund |
January 28 | Last Day to Add Classes |
February 3 | Last Day for 50% Tuition Refund |
February 10 | Last Day to Drop Spring 2025 Classes, Last Day for 25% Tuition Refund |
February 17 | President's Day, College Closed, No Classes |
February 18 | Monday-on-a-Tuesday Schedule |
March 3 | Matriculated Students Make Appointments to Register Summer and Fall 2025 |
March 10 - 16 | Spring Break, College Open, No Classes |
March 17 | Registration Opens For Matriculated Students For Summer and Fall 2025 |
March 25 | Last Day to Withdraw From Spring 2025 Classes |
March 31 | Registration Opens For Non-Matriculated Students for Summer and Fall 2025 |
May 6 | Last Day of Classes, Nurses Pinning Ceremony, 6:00 p.m. |
May 7 | Reading Day |
May 8 | Exam Day |
May 9 | Exam Day |
Summer 2025
May 19 | First Day of Classes |
May 26 | Memorial Day, College Closed, No Classes |
May 27 | Last Day to Add |
TBD | Last Day for 75% Tuition Refund |
TBD | Last day for 50% Tuition Refund |
June 4 | Last Day to Drop Full Term Summer Classes, Last Day for 25% Tuition Refund |
June 19 | Juneteenth, College Closed, No Classes |
June 27 - July 6 | College Closed, No Classes |
July 10 | Last Day to Withdraw |
August 14 | Last Day of Classes |
Fall 2025
March 17 | Monday | Registration opens for matriculated students (Summer and Fall 2025) |
March 31 | Monday | Registration opens for non-matriculated students (Summer and Fall 2025) |
August 21 | Thursday | New Student Orientation |
August 25 | Monday | First day of Fall 2025 classes |
August 31 | Sunday | Last day for 75% tuition refund |
September 1 | Monday | Labor Day, college closed, no classes |
September 2 | Tuesday | Last day to add classes |
September 7 | Sunday | Last day for 50% tuition refund |
September 15 | Monday | Last day to drop Fall 2025 classes. Last day for 25% tuition refund. |
October 13 | Monday | Indigenous Peoples Day, college open, classes cancelled. Matriculated students can begin making advising appointments for Spring 2026. |
October 14 | Tuesday | Monday-on-a-Tuesday schedule |
October 27 | Monday | Registration opens for matriculated students (Spring 2026) |
October 29 | Wednesday | Last day to withdraw from Fall 2025 classes |
November 3 | Monday | Registration opens for non-matriculated students (Spring 2026) |
November 11 | Tuesday | Veterans Day Observation, college open, classes in session |
November 26 - 28 | Wednesday - Friday | Thanksgiving, no classes, college closed |
December 12 | Friday | Last day of classes |
December 15 | Monday | Reading Day |
December 16 | Tuesday | Exam day |
December 17 | Wednesday | Exam day |
December 24 - January 4 | Wednesday - Sunday | College closed |
Accelerated Courses
Fall 2025 Accelerated
| |
Fall 2025 Academic Calander | |
March 17 | Monday | Registration opens for matriculated students (Summer and Fall 2025) |
March 31 | Monday | Registration opens for non-matriculated students (Summer and Fall 2025) |
August 21 | Thursday | New Student Orientation |
August 25 | Monday | First day of classes |
August 29 | Friday | Last day to add classes |
August 31 | Sunday | Last day for 25% tuition refund |
September 1 | Monday | Labor Day, college closed, no classes |
September 3 | Wednesday | Last day to drop courses |
September 25 | Thursday | Last day to withdraw |
October 13 | Monday | Indigenous Peoples Day, college open, classes cancelled |
October 14 | Tuesday | Monday-on-a-Tuesday schedule |
October 17 | Friday | Last day of classes |
- Foundation of Business – BU 103
- Computer Applications – CI 105
- Interpersonal Communication – CO 102
- Social/Cultural History of Cannabis – SL 170
- U.S. History 1865 – Present – HI 104
| |
Fall 2025 Academic Calander | |
March 17 | Monday | Registration opens for matriculated students (Summer and Fall 2025) |
March 31 | Monday | Registration opens for non-matriculated students (Summer and Fall 2025) |
August 21 | Thursday | New Student Orientation |
September 2
| Tuesday | First day of classes |
September 8 | Monday | Last day to add classes, last day for 60% tuition refund |
September 15 | Monday | Last day to drop classes, last day for 30% tuition refund |
October 13 | Monday | Indigenous Peoples Day, college open, classes cancelled |
October 14 | Tuesday | Monday-on-a-Tuesday schedule |
October 27 | Monday | Registration opens for matriculated students (Spring 2026) |
October 29 | Wednesday | Last day to withdraw |
November 3 | Monday | Registration opens for non-matriculated students (Spring 2026) |
November 11 | Tuesday | Veterans Day Observation, college open, classes in session |
November 26-28 | Wednesday - Friday | Thanksgiving, no classes, college closed |
December 12 | Friday | Last day of classes |
- Computer Applications – CI 105
- Criminal Justice Internship – CJ 295
- Composition – EN 101
- Police Fitness and Wellness – LE 101
- Law for Police Officers – LE 110
- Police Processes and Procedure I – LE 120
- EMS for Police – LE 130
| |
Fall 2025 Academic Calander | |
March 17 | Monday | Registration opens for matriculated students (Summer and Fall 2025) |
March 31 | Monday | Registration opens for non-matriculated students (Summer and Fall 2025) |
August 21 | Thursday | New Student Orientation |
September 15 | Monday | First day of classes |
September 19 | Friday | Last day to add classes |
September 21 | Sunday | Last day for 60% tuition refund |
September 28 | Sunday | Last day for 30% tuition refund |
October 1 | Wednesday | Last day to drop classes |
October 13 | Monday | Indigenous Peoples Day, college open, classes cancelled |
October 14 | Tuesday | Monday-on-a-Tuesday schedule |
October 27 | Monday | Registration opens for matriculated students (Spring 2026) |
November 3 | Monday | Registration opens for non-matriculated students (Spring 2026) |
November 6 | Thursday | Last day to withdraw |
November 11 | Tuesday | Veterans Day Observation, college open, classes in session |
November 26-28 | Wednesday - Friday | Thanksgiving, no classes, college closed |
December 12 | Friday | Last day of classes |
- College Experience – CE 101
- Composition – EN 101
- History of Latin America – HI 127
- Co-Statistics – MA 092
- Statistics – MA 102
- Psychology of Effectiveness – PY 106
- Leadership Theory and Practice – SL 150
- Introduction to Sociology – SO 101
- Social Problems – SO 102
| |
Fall 2025 Academic Calander | |
March 17 | Monday | Registration opens for matriculated students (Summer and Fall 2025) |
March 31 | Monday | Registration opens for non-matriculated students (Summer and Fall 2025) |
August 21 | Thursday | New Student Orientation |
October 20 | Monday | First day of classes |
October 24 | Friday | Last day to add classes |
October 26 | Sunday | Last day for 60% tuition refund |
October 27 | Monday | Registration opens for matriculated students (Spring 2026) |
October 30 | Thursday | Last day to drop classes. Last day for 30% tution refund. |
November 3 | Monday | Registration opens for non-matriculated students (Spring 2026) |
November 11 | Tuesday | Veterans Day Observation. College open. Classes in session. |
November 19 | Wednesday | Last day to withdraw from classes |
November 26 - 29 | Wednesday - Friday | Thanksgiving. No classes. College closed. |
December 17 | Friday | Last day of classes |
| | |
| | |
- Cannabis Retail/Sales – BU 172
- Business Professional Development – BU 209
- Foundations of Contemporary Communication – CO 120
- Principles of Marketing – MK 101